Part No

Fitment

Normal Price Offer Price
Green Stuff Pads
DP21060 145/146,Fiat Punto/Bravo/Marea 47.05 37.64
DP21185 Ford Focus 51.94 41.55
DP21366 Peugeot 206 98> (was 1136/2) 47.00 37.60
DP2243 Princess, MGRV8 47.60 38.08
DP2291 Elan/Elite/,Ford Capri/Cortina/Escort 32.75 26.20
DP21136 Kangoo/Clio,Citroen Xsara 47.00 37.60
DP2420/2 Dedra/Delta/PrismaThema,FiatPunto/Tipo/Uno 56.82 45.46
DP2517 Corrado/Golf/Jetta/Passat/Polo 43.13 34.50
DP2605/2 RS turbo/Granada 37.88 30.30
DP2626 Peugeot 106/205/309 36.54 29.23
DP2687 Peugeot 306/405 43.38 34.70
DP2753 Ford Sierra Cosworth 51.08 40.86
DP2814 Landrover/Discovery 52.79 42.23
DP2956 Ford Granada/Sierra Cosworth 71.24 56.99
DP2959 Renault Clio/Megane 19 34.22 27.38
DP3753 Ford Sierra Cosworth Track Pads 70.50 56.40
DP2617 Rear Pads Ford Granada/Sierra 46.19 36.95
Turbo Groove Discs (pair)
GD086 Ford Escort/Sierra 103.40 82.72
GD095 VW Golf/Passat/Polo,Audi 80 133.25 106.60
GD099 Vauxhall Astra/Cavalier/Corsa/Nova 103.40 82.72
GD129 Vauxhall Astra/Cavalier/Corsa/Nova 133.25 106.60
GD163 Renault 5/9/11/19/21/Clio/Megane 133.25 106.60
GD216 Ford RS Turbo/Sierra 133.25 106.60
GD393 Lancia Dedra,Fiat Barchetta/Punto/Tempra/Tipo 126.90 101.52
GD478 VW Corrado/Golf/Passat/Polo 133.25 106.60
GD616 Ford Escort 139.12 173.90
Fitting service available
Special offers are only valid whilst stocks last

All Prices include vat

Carriage charges may apply if not collected from shop

E&OE

For full details Tel or email

Visit us